National Schools Championship for Boys - U14 South Rounds 2014-15
Preliminary match: Merchant Taylor's bt Bradfield
Group A | Pts | GD | Group B | Pts | GD | Group C | Pts | GD | Group D | ||||||||||
Pts | GD | ||||||||||||||||||
Whitgift | 9 | +10 | Merchant Taylors | 9 | +3 | St George's | 9 | +13 | Reed's | 9 | +9 | ||||||||
Wellington | 6 | -1 | Langley Park | 6 | 0 | Portsmouth | 6 | -1 | King Edward VI | 6 | 0 | ||||||||
Tonbridge | 3 | +4 | Kingston | 2 | -1 | Sir William Borlase | 3 | -7 | Magdalen Coll | 3 | -1 | ||||||||
Seaford | 0 | -13 | Eastbourne | 1 | -2 | Radley | 0 | -5 | Dr Challoner's | 0 | -8 |
Group A | Whitg | Welli | Seafo | Tonbr |
Whitgift | 4-0 | 4-0 | 3-1 | |
Wellington | 0-4 | 2-0 | 1-0 | |
Seaford | 0-4 | 0-2 | 1-8 | |
Tonbridge | 1-3 | 0-1 | 8-1 |
Group B | Kingi | Langl | Eastb | Merch |
Kingston | 0-0 | 1-1 | 0-1 | |
Langley Park | 0-0 | 3-2 | 0-1 | |
Eastbourne | 1-1 | 2-3 | 0-1 | |
Merchant Taylors' | 1-0 | 1-0 | 1-0 |
Group C | St Ge | SWB | Ports | Radle |
St George's | 8-0 | 3-0 | 2-0 | |
Sir William Borlase | 0-8 | 0-1 | 3-1 | |
Portsmouth | 0-3 | 1-0 | 1-0 | |
Radley | 0-2 | 1-3 | 0-1 |
Group D | MCS | KES | Dr Ch | Reeds |
MCS | 1-2 | 2-1 | 0-1 | |
King Edward VI | 2-1 | 2-1 | 1-3 | |
Dr Challoner's | 1-2 | 1-2 | 0-6 | |
Reed's | 1-0 | 3-1 | 6-0 |
Quarter Finals
Whitgift | 6-3 | King Edward VI | ||
Merchant Taylors' |
4-1 | Portsmouth | ||
St George's | 2-0 | Langley Park | ||
Reed's | 5-0 | Wellington |
Semi-Finals | ||||
Whitgift | 1-0 | Merchant Taylors' | ||
St George's |
1-3 | Reed's | ||
Bronze | ||||
Merchant Taylor's | 1-2 | St George's | ||
Final | ||||
Whitgift |
1-1 3-4 aps |
Reed's |