U13 Boys Schools In2Hockey 2015
Pool A | Sutt | Whit | Lamb | Abin | GF | GA | GD | Pts | Pos | |||||||||
Sutton Vallance | 0-3 | 2-1 | 4-0 | 6 | 4 | +2 | 6 | 2 | ||||||||||
Whitgift | 3-0 | 4-1 | 3-0 | 10 | 1 | +9 | 9 | 1 | ||||||||||
Lambrook | 1-2 | 1-4 | 0-1 | 2 | 7 | -5 | 0 | 4 | ||||||||||
Abingdon | 0-4 | 0-3 | 1-0 | 1 | 7 | -6 | 10 | 4 | ||||||||||
Pool B | KEdw | StGe | SWB | WLF | GF | GA | GD | Pts | Pos | |||||||||
King Edward VI | 0-1 | 1-4 | 1-1 | 2 | 6 | -4 | 1 | 3 | ||||||||||
St George’s | 1-0 | 0-0 | 2-0 | 3 | 0 | +3 | 7 | 2 | ||||||||||
Sir William Borlase | 4-1 | 0-0 | 4-0 | 8 | 1 | +7 | 7 | 1 | ||||||||||
West London Free | 1-1 | 0-2 | 0-4 | 1 | 7 | -6 | 1 | 4 | ||||||||||
Pool C | DrCh | Ardi | Ryde | LND | GF | GA | GD | Pts | Pos | |||||||||
Dr Challoner’s | 0-1 | 3-2 | 0-1 | 3 | 4 | -1 | 3 | 3 | ||||||||||
Ardingly | 1-0 | 3-0 | 2-0 | 6 | 0 | +6 | 9 | 1 | ||||||||||
Ryde | 2-3 | 0-3 | 0-3 | 2 | 9 | -7 | 0 | 4 | ||||||||||
Lingfield Notre Dame | 1-0 | 0-2 | 3-0 | 4 | 2 | +2 | 6 | 2 | ||||||||||
Pool D | StAn | Magd | Lang | Dulw | GF | GA | GD | Pts | Pos | |||||||||
St Andrew’s | 0-1 | 1-2 | 0-4 | 1 | 7 | -6 | 0 | 4 | ||||||||||
Magdalen College | 1-0 | 2-2 | 3-0 | 6 | 2 | +4 | 7 | 1 | ||||||||||
Langley Park | 2-1 | 2-2 | 2-0 | 6 | 3 | +3 | 7 | 2 | ||||||||||
Dulwich | 4-0 | 0-3 | 0-2 | 4 | 5 | -1 | 3 | 3 | ||||||||||
Cup | Plate | |||||
Quarter Finals | Quarter Finals | |||||
Whitgift | 4-0 | Lingfield Notre Dame | Abingdon | 1-2 | Ryde | |
Ardingly | 1-0 | Sutton Vallance | Dr Challoner’s | 3-1 | Lambrook | |
Magdalen College | 0-6 | St George’s | Dulwich | 1-0 | West London Free | |
Sir William Borlase | 4-2 | Langley Park | King Edward VI | 1-0 | St Andrew’s | |
Semi Finals | Semi Finals | |||||
Whitgift | 5-0 | Sir William Borlase | Ryde | 1-3 | King Edward VI | |
St George’s | 4-1 | Ardingly | Dulwich | 1-3 | Dr Challoner’s | |
Bronze | Bronze | |||||
Sir William Borlase | 3-1 | Ardingly | Ryde |
3-3 1-0 aps |
Dulwich | |
Final | Final | |||||
Whitgift | 3-0 | St George’s | King Edward VI |
0-0 1-2 aps |
Dr Challoner’s | |